Lenovo ThinkVision P27q-30 LED display 68,6 cm (27″) 2560 x 1440 Pixels Quad HD Zwart
Lenovo ThinkVision P27q-30, 68,6 cm (27″), 2560 x 1440 Pixels, Quad HD, LED, 6 ms, Zwart
36 op voorraad
€359,00
36 op voorraad
36 op voorraad
Beschrijving
Lenovo ThinkVision P27q-30. Beeldschermdiagonaal: 68,6 cm (27″), Resolutie: 2560 x 1440 Pixels, HD type: Quad HD, Display technologie: LED, Responstijd: 6 ms, Oorspronkelijke beeldverhouding: 16:9, Kijkhoek, horizontaal: 178°, Kijkhoek, verticaal: 178°. Ingebouwde USB-hub, Versie USB-hub: 3.2 Gen 1 (3.1 Gen 1). VESA-montage, In hoogte verstelbaar. Kleur van het product: Zwart
Beeldschermdiagonaal | 68,6 cm (27") |
---|---|
Touchscreen | Nee |
Soort paneel | IPS |
Beeldscherm vorm | Flat |
Maximale refresh snelheid | 60 Hz |
Backlight type | W-LED |
Antireflectiescherm | Ja |
Kijkhoek, horizontaal | 178° |
Responstijd (snel) | 4 ms |
Pixeldichtheid | 109 ppi |
Grootte beeld (verticaal) | 33,6 cm |
Kleurbereik | 95 procent |
Ingebouwde luidsprekers | Nee |
Kleur van het product | Zwart |
Ingebouwde USB-hub | Ja |
Hoofdtelefoon uit | Ja |
Type USB-upstreampoort | USB Type-B |
HDMI versie | 2.0 |
DisplayPort versie | 1.4 |
Paneelmontage-interface | 100 x 100 mm |
Verstelbare hoogte (max) | 15,5 cm |
Pivot hoek | -90 – 90° |
Horizontaal draaibaar | -45 – 45° |
Bereik kantelhoek | -5 – 23,5° |
Stroomverbruik (typisch) | 23 W |
AC-ingangsspanning | 100 – 240 V |
Soort voeding | Intern |
Bezel breedte (zijkant) | 2 mm |
Bezel breedte (onderkant) | 2 mm |
Meegeleverde kabels | AC, DisplayPort, USB |
Resolutie | 2560 x 1440 Pixels |
Display technologie | LED |
HD type | Quad HD |
Responstijd | 6 ms |
Typische contrastverhouding | 1000:1 |
Beeldscherm, aantal kleuren | 1.073 biljoen kleuren |
Helderheid (typisch) | 350 cd/m² |
Contrast ratio (dynamisch) | 3000000:1 |
Kijkhoek, verticaal | 178° |
Pixel pitch | 0,233 x 0,233 mm |
Grootte beeld (horizontaal) | 59,7 cm |
HDR-ondersteuning | Ja |
Kleurstandaard gamut | DCI-P3 |
sRGB-dekking (gemiddeld) | 99 procent |
Ingebouwde camera | Nee |
Kleurnaam | Raven Black |
HDMI | Ja |
Versie USB-hub | 3.2 Gen 1 (3.1 Gen 1) |
Aantal upstream-poorten | 1 |
Aantal HDMI-poorten | 1 |
Aantal DisplayPorts | 2 |
VESA-montage | Ja |
In hoogte verstelbaar | Ja |
Kabelslot sleuf type | Kensington |
Scharnier | Ja |
Draaibaar | Ja |
kantel aanpassingen | Ja |
On Screen Display (OSD) | Ja |
Vermogensverbruik (max) | 68 W |
AC-ingangsfrequentie | 50/60 Hz |
Energie-efficiëntieschaal | A tot G |
Gewicht (met standaard) | 6,8 kg |
Bezel breedte (bovenkant) | 2 mm |
Staander inbegrepen | Ja |
Certificering | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Merk |